Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,453 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,383 SqFt1/19 19$236,000 $240,000 1.7%
- 2 Beds1 Bath924 SqFt1/16 16$150,000 $165,000 9.1%
- 3 Beds2 Baths1,754 SqFt1/27 27$180,500 $190,000 5.0%
- 4 Beds3 Baths2,586 SqFt1/43 43$450,000 $450,000
- 3 Beds2 Baths1,712 SqFt1/32 32$281,203 $289,900 3.0%
- 4 Beds3 Baths2,542 SqFt1/50 50$385,000 $385,000
- 3 Beds2 Baths1,557 SqFt1/16 16$246,900 $246,900
- 3 Beds2 Baths1,794 SqFt1/41 41$219,000 $239,000 8.4%
- 3 Beds2 Baths2,051 SqFt1/37 37$337,000 $330,000 2.1%
- 3 Beds2 Baths1,358 SqFt1/44 44$236,000 $229,000 3.1%
- 3 Beds2 Baths1,891 SqFt1/45 45$285,000 $289,000 1.4%
- 3 Beds2 Baths1,301 SqFt$222,250 $226,000 1.7%
- 3 Beds2 Baths1,459 SqFt1/44 44$227,500 $235,000 3.2%
- 3 Beds2 Baths1,893 SqFt1/50 50$299,900 $299,900
- 3 Beds2 Baths1,725 SqFt1/50 50$273,555 $269,000 1.7%
- 3 Beds2 Baths1,262 SqFt1/26 26$228,000 $239,777 4.9%
- 4 Beds2 Baths2,119 SqFt1/45 45$317,000 $334,000 5.1%
- 4 Beds4 Baths3,157 SqFt1/50 50$515,000 $525,000 1.9%
- 4 Beds3 Baths2,242 SqFt1/44 44$280,000 $275,000 1.8%
- 3 Beds3 Baths1,530 SqFt$229,900 $229,900
- 6 Beds3 Baths2,568 SqFt1/50 50$400,000 $440,000 9.1%
- 3 Beds2 Baths1,835 SqFt1/21 21$299,900 $299,900
- 2 Beds2 Baths1,440 SqFt$229,900 $229,900
- 3 Beds2 Baths1,523 SqFt1/11 11$250,000 $250,000