Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
838 Properties
Map
838 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,346 SqFt1/38 38$308,000 $324,900 5.2%
- 4 Beds3 Baths2,561 SqFt1/12 12$360,000 $365,500 1.5%
- 3 Beds2 Baths2,624 SqFt1/47 47$475,000 $490,000 3.1%
- 3 Beds2 Baths1,348 SqFt1/6 6$219,000 $219,900 0.4%
- 3 Beds2 Baths1,556 SqFt1/26 26$200,000 $204,000 2.0%
- 3 Beds2 Baths1,816 SqFt1/2 2$326,880 $326,880
- 3 Beds3 Baths2,292 SqFt1/35 35$255,000 $265,000 3.8%
- 4 Beds3 Baths2,336 SqFt$380,000 $380,000
- 4 Beds3 Baths2,700 SqFt1/46 46$625,000 $645,000 3.1%
- 4 Beds3 Baths2,278 SqFt1/38 38$274,900 $279,900 1.8%
- 3 Beds2 Baths1,854 SqFt1/29 29$272,500 $275,000 0.9%
- 3 Beds2 Baths1,232 SqFt$186,000 $186,000
- 3 Beds1 Bath1,148 SqFt1/5 5$134,000 $134,900 0.7%
- 2 Acres1/2 2$100,000 $100,000
- 3 Beds2 Baths1,777 SqFt1/25 25$280,000 $289,000 3.1%
- 3 Beds2 Baths1,538 SqFt1/29 29$210,000 $210,000
- 4 Beds3 Baths2,907 SqFt1/24 24$361,000 $369,000 2.2%
- 3 Beds2 Baths1,764 SqFt1/39 39$251,500 $246,000 2.2%
- 3 Beds2 Baths1,736 SqFt1/6 6$236,000 $245,000 3.7%
- 4 Beds2 Baths1,827 SqFt1/30 30$299,000 $299,000
- 2 Beds1 Bath1,050 SqFt1/19 19$139,000 $140,000 0.7%
- 3 Beds2 Baths1,638 SqFt1/41 41$215,000 $230,000 6.5%
- 3 Beds2 Baths1,494 SqFt1/31 31$309,000 $329,900 6.3%
- $45,000 $45,000