Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
30 Properties
Map
30 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,198 SqFt1/35 35$399,000 $399,000
- 3 Beds1 Bath975 SqFt1/20 20$120,000 $149,000 19.5%
- 1 Bed1 Bath833 SqFt1/2 2$6,500 $20,000 67.5%
- 4 Beds2 Baths1,704 SqFt1/50 50$83,000 $100,000 17.0%
- 3 Beds1 Bath1,220 SqFt1/2 2$10,000 $30,000 66.7%
- 3 Beds1 Bath1,400 SqFt1/13 13$72,100 $89,000 19.0%
- 275 Acres$412,000 $412,000
- 3 Beds1 Bath1,755 SqFt$100,000 $110,000 9.1%
- 4 Beds3 Baths1,848 SqFt$90,000 $99,000 9.1%
- 3 Beds2 Baths1,792 SqFt$228,000 $224,900 1.4%
- 1,217 SqFt$40,000 $60,000 33.3%
- 3 Beds1 Bath1,024 SqFt$79,900 $79,900
- 3 Beds3 Baths1,991 SqFt$40,000 $61,115 34.5%
- 3 Beds2 Baths1,144 SqFt$30,000 $35,000 14.3%
- 2 Beds1 Bath992 SqFt$55,000 $70,000 21.4%
- 3 Beds2 Baths1,832 SqFt$163,000 $174,900 6.8%
- 4 Beds2 Baths1,994 SqFt$70,000 $90,000 22.2%
- 0.08 Acres$3,500 $5,000 30.0%
- 3 Beds3 Baths2,800 SqFt$465,000 $455,000 2.2%
- 3 Beds2 Baths1,092 SqFt$20,000 $25,500 21.6%
- 1,904 SqFt$68,500 $85,900 20.3%
- 3 Beds2 Baths1,615 SqFt$95,000 $104,999 9.5%
- 3 Beds2 Baths1,792 SqFt$189,000 $189,000
- 3 Beds1 Bath1,456 SqFt$35,000 $42,500 17.6%