Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
169 Properties
Map
169 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,092 SqFt1/19 19$73,000 $85,000 14.1%
- 3 Beds2 Baths1,254 SqFt1/44 44$121,900 $121,900
- 3 Beds2 Baths1,996 SqFt1/14 14$115,000 $130,000 11.5%
- 3 Beds3 Baths1,906 SqFt1/50 50$189,900 $199,900 5.0%
- 3 Beds2 Baths1,728 SqFt1/16 16$178,000 $192,500 7.5%
- 40 Acres1/26 26$130,000 $140,000 7.1%
- 80 Acres1/39 39$400,000 $430,000 7.0%
- 3 Beds2 Baths1,762 SqFt1/40 40$189,000 $199,500 5.3%
- 3 Beds2 Baths1,892 SqFt1/38 38$205,000 $216,000 5.1%
- 132.4 Acres$331,000 $480,000 31.0%
- 4 Beds2 Baths1,575 SqFt$156,000 $164,900 5.4%
- 3 Beds2 Baths1,140 SqFt$22,500 $30,000 25.0%
- 3 Beds2 Baths1,815 SqFt$139,900 $139,900
- 3 Beds2 Baths1,055 SqFt$105,000 $100,000 5.0%
- 3 Beds2 Baths1,744 SqFt$247,500 $260,000 4.8%
- 3 Beds2 Baths852 SqFt$13,500 $20,000 32.5%
- 2 Beds1 Bath1,049 SqFt1/21 21$70,000 $70,000
- 2 Beds2 Baths1,798 SqFt$445,000 $449,900 1.1%
- 4 Beds3 Baths1,838 SqFt1/29 29$157,500 $150,000 5.0%
- 2 Beds1 Bath682 SqFt$10,500 $9,999 5.0%
- 3 Beds3 Baths2,269 SqFt$238,000 $272,500 12.7%
- 206 Acres$675,000 $716,262 5.8%
- 3 Beds1 Bath1,561 SqFt$17,000 $19,000 10.5%
- 2 Beds2 Baths1,755 SqFt$89,900 $89,900