Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
2.1K Properties
Map
2,081 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,210 SqFt1/23 23$199,900 $199,900
- 4 Beds3 Baths2,051 SqFt1/46 46$373,000 $369,000 1.1%
- 4 Beds3 Baths2,051 SqFt1/46 46$369,000 $369,000
- 4 Beds3 Baths2,363 SqFt1/50 50$470,000 $514,900 8.7%
- 4 Beds4 Baths3,488 SqFt1/50 50$565,000 $560,000 0.9%
- 5 Beds3 Baths4,451 SqFt1/50 50$610,000 $600,000 1.7%
- 3 Beds2 Baths1,886 SqFt1/30 30$345,140 $345,140
- 3 Beds2 Baths2,036 SqFt1/33 33$229,000 $229,000
- 4 Beds2 Baths1,755 SqFt1/23 23$192,000 $199,000 3.5%
- 4 Beds2 Baths2,000 SqFt1/42 42$371,970 $368,000 1.1%
- 3 Beds2 Baths4,935 SqFt1/44 44$400,000 $475,000 15.8%
- 3 Beds2 Baths1,252 SqFt1/28 28$212,000 $219,000 3.2%
- 3 Beds2 Baths2,090 SqFt1/38 38$350,000 $345,000 1.4%
- 4 Beds5 Baths3,610 SqFt1/30 30$620,000 $629,000 1.4%
- 19.76 Acres1/8 8$325,000 $325,000
- 4 Beds3 Baths3,037 SqFt1/36 36$775,000 $799,999 3.1%
- 5.13 Acres1/10 10$75,000 $85,000 11.8%
- 5.43 Acres1/8 8$67,000 $70,000 4.3%
- 4 Beds3 Baths1,954 SqFt$359,100 $359,000
- 4 Beds3 Baths2,107 SqFt1/50 50$367,500 $367,500
- 3 Beds2 Baths1,329 SqFt1/21 21$57,500 $69,900 17.7%
- 5 Beds3 Baths2,636 SqFt1/49 49$482,450 $484,400 0.4%
- 3 Beds2 Baths1,643 SqFt1/33 33$268,000 $275,000 2.5%
- 2 Beds2 Baths1,662 SqFt1/34 34$235,000 $235,000