Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,418 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,607 SqFt1/31 31$197,000 $190,000 3.7%
- 3 Beds2 Baths2,170 SqFt1/43 43$300,000 $325,000 7.7%
- 4 Beds3 Baths2,279 SqFt1/15 15$91,000 $109,900 17.2%
- 4 Beds2 Baths1,792 SqFt1/22 22$129,000 $158,000 18.4%
- 3 Acres1/8 8$45,000 $80,000 43.8%
- 0.6 Acres1/6 6$15,000 $25,000 40.0%
- 0.75 Acres1/6 6$15,000 $27,500 45.5%
- 0.58 Acres1/6 6$15,000 $25,000 40.0%
- 0.42 Acres1/6 6$15,000 $22,500 33.3%
- 3 Beds2 Baths1,307 SqFt1/20 20$146,250 $146,250
- 3 Beds2 Baths1,357 SqFt1/34 34$160,000 $156,000 2.6%
- 2 Beds1 Bath1,268 SqFt1/23 23$60,000 $74,999 20.0%
- 3 Beds3 Baths1,894 SqFt1/15 15$95,000 $99,900 4.9%
- 3 Beds2 Baths1,280 SqFt1/18 18$161,000 $161,000
- 3 Beds2 Baths1,195 SqFt1/18 18$175,000 $169,000 3.6%
- 3 Beds2 Baths1,552 SqFt1/33 33$82,000 $82,000
- 4 Beds2 Baths1,848 SqFt1/26 26$199,900 $199,900
- 2 Beds2 Baths1,035 SqFt1/9 9$39,000 $49,000 20.4%
- 3 Beds2 Baths1,639 SqFt1/33 33$232,500 $234,900 1.0%
- 2 Baths2,451 SqFt1/11 11$90,000 $93,400 3.6%
- 4 Beds4 Baths2,202 SqFt1/2 2$320,000 $319,800 0.1%
- 6 Beds4 Baths$375,000 $375,000
- 2 Beds2 Baths864 SqFt1/11 11$154,900 $154,900
- 4 Beds3 Baths2,962 SqFt1/2 2$350,000 $360,000 2.8%