Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
94 Properties
Map
94 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,244 SqFt1/50 50$517,500 $585,000 11.5%
- 2 Beds1 Bath1,055 SqFt1/19 19$175,000 $175,000
- 64.86 Acres$324,300 $370,000 12.4%
- 3 Beds2 Baths1,134 SqFt$111,000 $112,000 0.9%
- 3 Beds2 Baths1,458 SqFt$360,000 $379,000 5.0%
- 3 Beds2 Baths1,680 SqFt1/46 46$236,000 $239,900 1.6%
- 2 Beds2 Baths1,880 SqFt$175,000 $199,000 12.1%
- 3 Beds3 Baths1,948 SqFt$168,000 $199,900 16.0%
- 3 Beds2 Baths1,704 SqFt$125,000 $138,000 9.4%
- 3 Beds2 Baths2,288 SqFt$225,000 $275,000 18.2%
- 2 Beds1 Bath1,080 SqFt$95,000 $97,000 2.1%
- 3 Beds2 Baths1,620 SqFt$130,100 $129,500 0.5%
- 2 Beds2 Baths1,107 SqFt$105,000 $119,900 12.4%
- 2 Beds1 Bath1,170 SqFt$85,000 $105,000 19.0%
- 0.13 Acres$24,000 $25,000 4.0%
- 2 Beds1 Bath980 SqFt$79,900 $79,900
- 3 Beds3 Baths3,350 SqFt$565,000 $585,000 3.4%
- 3 Beds3 Baths2,985 SqFt$255,000 $260,000 1.9%
- 2 Beds1 Bath1,180 SqFt$185,000 $180,000 2.8%
- 0.11 Acres$58,500 $65,000 10.0%
- 2 Beds2 Baths1,462 SqFt$310,000 $310,000
- 4 Beds3 Baths2,070 SqFt$405,000 $415,000 2.4%
- 2 Beds1 Bath1,272 SqFt$31,000 $34,500 10.1%
- 3 Beds2 Baths1,232 SqFt$166,250 $165,000 0.8%