Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
302 Properties
Map
302 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 0.17 Acres$90,000 $100,000 10.0%
- 3 Beds1 Bath1,377 SqFt1/38 38$399,900 $399,900
- 3 Beds2 Baths1,880 SqFt1/36 36$440,000 $450,000 2.2%
- 2 Beds2 Baths1,828 SqFt1/5 5$343,400 $355,000 3.3%
- 3 Beds2 Baths1,524 SqFt1/13 13$183,000 $175,000 4.6%
- 3 Beds2 Baths1,520 SqFt1/38 38$300,000 $330,000 9.1%
- 3 Beds1 Bath1,561 SqFt1/47 47$178,000 $178,000
- 2 Beds1 Bath1,095 SqFt1/24 24$230,000 $240,000 4.2%
- 3 Beds3 Baths2,726 SqFt1/44 44$657,000 $675,000 2.7%
- 3 Beds2 Baths1,755 SqFt1/40 40$390,000 $390,000
- 3 Beds3 Baths2,216 SqFt1/49 49$555,000 $550,000 0.9%
- 8 Beds8 Baths5,600 SqFt1/20 20$1,300,000 $1,300,000
- 3 Beds2 Baths2,154 SqFt1/49 49$537,000 $550,000 2.4%
- 4 Beds4 Baths4,268 SqFt1/50 50$1,350,000 $1,350,000
- 4 Beds2 Baths2,610 SqFt1/37 37$402,000 $425,000 5.4%
- 3 Beds2 Baths1,314 SqFt1/46 46$305,000 $315,000 3.2%
- 3 Beds2 Baths1,266 SqFt1/25 25$285,000 $285,000
- 3 Beds3 Baths2,382 SqFt1/40 40$456,756 $525,000 13.0%
- 2 Beds1 Bath1,231 SqFt1/3 3$149,900 $255,750 41.4%
- 4 Beds3 Baths2,716 SqFt1/50 50$685,000 $699,000 2.0%
- 0.13 Acres$230,000 $230,000
- 3 Beds2 Baths1,364 SqFt1/38 38$330,000 $355,000 7.0%
- 3 Beds2 Baths1,408 SqFt$305,000 $315,000 3.2%
- 3 Beds3 Baths2,510 SqFt1/47 47$929,900 $977,000 4.8%