Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
350 Properties
Map
350 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds3 Baths1,832 SqFt1/25 25$679,000 $679,000
- 2 Beds2 Baths906 SqFt1/3 3$308,122 $305,000 1.0%
- 2 Beds1 Bath914 SqFt1/9 9$78,000 $75,000 4.0%
- 2 Beds1 Bath1,054 SqFt1/10 10$129,500 $129,500
- 2 Beds3 Baths1,139 SqFt$395,000 $399,000 1.0%
- 3 Beds3 Baths1,604 SqFt$527,000 $525,000 0.4%
- 2 Beds2 Baths906 SqFt1/3 3$320,000 $320,000
- 3 Beds1 Bath1,786 SqFt1/47 47$135,700 $138,000 1.7%
- 13,515 SqFt$1,209 $1,209
- 3 Beds2 Baths1,322 SqFt1/16 16$51,000 $60,000 15.0%
- 2 Beds2 Baths906 SqFt$295,000 $295,000
- 2 Beds1 Bath720 SqFt1/40 40$89,999 $89,900 0.1%
- 0.61 Acres$101,708 $124,990 18.6%
- 0.16 Acres$49,900 $54,900 9.1%
- 2 Beds1 Bath912 SqFt1/29 29$145,000 $145,000
- 2 Beds1 Bath672 SqFt1/14 14$65,000 $75,900 14.4%
- 570 SqFt1/8 8$85,000 $90,000 5.6%
- 3.47 Acres$200,000 $295,000 32.2%
- 3 Beds3 Baths1,384 SqFt1/49 49$405,000 $405,000
- 2 Beds1 Bath976 SqFt$89,000 $99,500 10.6%
- 3 Beds1 Bath1,073 SqFt$90,000 $106,000 15.1%
- 2 Beds2 Baths958 SqFt1/3 3$308,000 $308,000
- 3 Beds3 Baths1,384 SqFt$399,000 $399,000
- 2 Beds3 Baths1,182 SqFt$405,000 $405,000