Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
517 Properties
Map
517 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,500 SqFt1/45 45$175,000 $180,000 2.8%
- 2 Beds2 Baths1,500 SqFt1/45 45$175,000 $180,000 2.8%
- 4 Beds2 Baths2,904 SqFt1/28 28$107,000 $149,000 28.2%
- 6 Beds4 Baths3,303 SqFt1/40 40$264,500 $299,000 11.5%
- 3 Beds2 Baths1,498 SqFt1/37 37$182,500 $182,500
- 4 Beds1 Bath1,252 SqFt1/17 17$169,900 $179,900 5.6%
- 3 Beds2 Baths1,152 SqFt1/34 34$189,000 $189,000
- 1 Bed1 Bath650 SqFt1/37 37$120,000 $120,000
- 3 Beds1 Bath1,152 SqFt1/29 29$148,000 $142,000 4.2%
- 2 Beds1 Bath952 SqFt1/16 16$79,000 $85,000 7.1%
- 3 Beds1 Bath1,230 SqFt1/50 50$157,500 $167,000 5.7%
- 3 Beds1 Bath1,179 SqFt1/21 21$147,000 $145,000 1.4%
- 3 Beds2 Baths1,484 SqFt1/35 35$155,000 $159,900 3.1%
- 3 Beds2 Baths1,149 SqFt1/39 39$173,000 $170,000 1.8%
- 2 Beds1 Bath640 SqFt1/4 4$71,500 $79,000 9.5%
- 2 Beds1 Bath640 SqFt1/18 18$71,500 $75,000 4.7%
- 2 Beds1 Bath744 SqFt1/18 18$69,500 $69,500
- 0.16 Acres1/2 2$23,000 $20,000 15.0%
- 3 Beds2 Baths1,051 SqFt$190,000 $190,000
- 3 Beds2 Baths1,252 SqFt1/27 27$172,900 $172,900
- 1,884 SqFt1/14 14$160,000 $200,000 20.0%
- 0.25 Acres1/9 9$275,000 $300,000 8.3%
- 4 Beds2 Baths1,098 SqFt1/21 21$175,000 $175,000
- 0.14 Acres1/2 2$27,500 $30,000 8.3%