Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
2.8K Properties
Map
2,794 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,083 SqFt1/24 24$470,000 $470,000
- 3 Beds2 Baths1,499 SqFt1/28 28$262,000 $280,000 6.4%
- 2 Beds2 Baths1,069 SqFt1/28 28$180,000 $185,000 2.7%
- 3 Beds1 Bath936 SqFt1/17 17$159,900 $159,900
- 2 Beds1 Bath1,000 SqFt1/22 22$169,000 $177,500 4.8%
- 3 Beds2 Baths1,529 SqFt1/33 33$320,000 $315,000 1.6%
- 4 Beds5 Baths5,014 SqFt1/49 49$2,205,000 $2,195,000 0.5%
- 3 Beds2 Baths2,625 SqFt$745,000 $775,000 3.9%
- 3 Beds2 Baths1,053 SqFt1/44 44$228,500 $235,000 2.8%
- 3 Beds3 Baths2,307 SqFt1/48 48$422,000 $425,000 0.7%
- 4 Beds3 Baths2,333 SqFt1/37 37$388,600 $385,000 0.9%
- 2 Beds2 Baths1,502 SqFt1/34 34$250,000 $275,000 9.1%
- 3 Beds2 Baths1,122 SqFt1/28 28$220,000 $215,000 2.3%
- 4 Beds3 Baths2,609 SqFt$207,000 $179,999 15.0%
- 3 Beds2 Baths1,683 SqFt1/12 12$249,900 $249,900
- 2 Beds2 Baths1,320 SqFt1/27 27$199,000 $199,000
- 3 Beds2 Baths1,702 SqFt1/25 25$300,000 $319,000 6.0%
- 3 Beds2 Baths1,495 SqFt1/15 15$202,000 $198,500 1.8%
- 3 Beds3 Baths2,533 SqFt$400,000 $400,000
- 3 Beds2 Baths2,214 SqFt1/42 42$432,500 $430,000 0.6%
- 3 Beds6 Baths4,076 SqFt1/50 50$830,000 $829,900
- 2 Beds2 Baths845 SqFt1/43 43$95,000 $110,000 13.6%
- 3 Beds2 Baths1,213 SqFt1/45 45$250,000 $250,000
- 3 Beds3 Baths1,607 SqFt$360,000 $365,900 1.6%