Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,181 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,195 SqFt1/50 50$310,000 $331,500 6.5%
- 3 Beds2 Baths1,594 SqFt1/25 25$220,000 $225,000 2.2%
- 3 Beds2 Baths1,056 SqFt1/21 21$170,000 $170,000
- 4 Beds2 Baths1,952 SqFt1/49 49$242,250 $260,000 6.8%
- 3 Beds2 Baths2,201 SqFt1/50 50$285,000 $300,000 5.0%
- 3 Beds2 Baths1,562 SqFt1/6 6$249,000 $249,000
- 3 Beds2 Baths1,306 SqFt1/23 23$195,000 $205,000 4.9%
- 3 Beds2 Baths1,488 SqFt1/50 50$230,000 $230,000
- 3 Beds2 Baths1,550 SqFt1/49 49$235,000 $235,000
- 4 Beds2 Baths1,186 SqFt1/8 8$125,000 $116,000 7.8%
- 3 Beds2 Baths1,485 SqFt1/33 33$267,500 $269,900 0.9%
- 3 Beds2 Baths1,411 SqFt1/27 27$240,000 $234,900 2.2%
- 3 Beds3 Baths2,379 SqFt1/36 36$385,000 $379,900 1.3%
- 4 Beds2 Baths1,200 SqFt1/48 48$175,000 $169,900 3.0%
- 3 Beds2 Baths1,350 SqFt1/25 25$194,000 $190,000 2.1%
- 3 Beds2 Baths1,798 SqFt1/29 29$215,000 $220,000 2.3%
- 3 Beds2 Baths1,622 SqFt1/31 31$250,000 $250,000
- 3 Beds2 Baths1,004 SqFt1/15 15$90,000 $95,000 5.3%
- 4 Beds3 Baths2,185 SqFt1/48 48$289,000 $299,900 3.6%
- 4 Beds2 Baths1,958 SqFt$250,000 $250,000
- 3 Beds2 Baths909 SqFt1/37 37$130,000 $130,000
- 3 Beds2 Baths1,209 SqFt1/28 28$160,000 $160,000
- 4 Beds2 Baths1,439 SqFt1/27 27$229,000 $229,950 0.4%
- 4 Beds2 Baths2,173 SqFt1/46 46$265,000 $280,000 5.4%