Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
616 Properties
Map
616 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,050 SqFt1/24 24$170,000 $175,000 2.9%
- 3 Beds2 Baths1,319 SqFt$180,000 $174,500 3.2%
- 2 Beds2 Baths1,032 SqFt1/20 20$155,000 $160,900 3.7%
- 4 Beds2 Baths1,438 SqFt$165,000 $165,000
- 4 Beds3 Baths2,470 SqFt1/42 42$325,000 $325,000
- 3 Beds2 Baths1,560 SqFt1/30 30$220,000 $225,000 2.2%
- 4 Beds3 Baths2,608 SqFt1/49 49$335,000 $349,900 4.3%
- 3 Beds3 Baths2,423 SqFt1/40 40$276,000 $289,900 4.8%
- 2 Beds1 Bath1,284 SqFt1/50 50$115,000 $120,000 4.2%
- 2 Beds2 Baths1,301 SqFt1/36 36$125,000 $125,000
- 2 Beds2 Baths1,477 SqFt1/50 50$220,000 $220,000
- 3 Beds2 Baths1,573 SqFt1/31 31$170,000 $165,000 3.0%
- 3 Beds2 Baths1,228 SqFt1/49 49$190,000 $189,000 0.5%
- 3 Beds2 Baths1,454 SqFt1/31 31$192,000 $198,000 3.0%
- 4 Beds2 Baths2,655 SqFt1/36 36$325,000 $325,000
- 4 Beds2 Baths1,411 SqFt1/31 31$199,900 $199,900
- 3 Beds2 Baths1,368 SqFt1/19 19$165,000 $165,000
- 4 Beds2 Baths1,409 SqFt1/47 47$195,000 $197,000 1.0%
- 3 Beds2 Baths1,272 SqFt1/48 48$150,000 $175,000 14.3%
- 2 Beds1 Bath838 SqFt1/17 17$154,900 $154,900
- 3 Beds1 Bath1,202 SqFt1/6 6$86,000 $79,900 7.6%
- 2 Beds2 Baths998 SqFt1/34 34$95,000 $135,000 29.6%
- 3 Beds1 Bath1,101 SqFt1/25 25$152,000 $149,000 2.0%
- 2 Beds1 Bath838 SqFt$167,500 $167,500