Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
268 Properties
Map
268 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,640 SqFt1/29 29$298,000 $298,000
- 4 Beds4 Baths3,344 SqFt1/39 39$657,900 $649,900 1.2%
- 3 Beds2 Baths2,294 SqFt1/42 42$372,500 $372,500
- 4 Beds4 Baths2,966 SqFt1/30 30$627,000 $627,000
- 3 Beds2 Baths1,614 SqFt1/29 29$290,000 $288,000 0.7%
- 1.05 Acres1/8 8$88,000 $91,900 4.2%
- 0.95 Acres1/11 11$95,000 $95,000
- 3 Beds2 Baths1,924 SqFt1/48 48$339,900 $339,900
- 1.6 Acres$100,000 $100,000
- 3 Beds3 Baths2,879 SqFt1/50 50$790,000 $790,000
- 4 Beds4 Baths3,590 SqFt1/45 45$575,000 $629,900 8.7%
- 4 Beds4 Baths3,619 SqFt1/47 47$560,000 $574,900 2.6%
- 4 Beds4 Baths2,995 SqFt1/47 47$430,000 $446,900 3.8%
- 4 Beds3 Baths2,683 SqFt1/50 50$509,900 $524,900 2.9%
- 4 Beds2 Baths1,867 SqFt1/42 42$311,000 $309,900 0.4%
- 3 Beds4 Baths2,482 SqFt1/42 42$445,000 $440,000 1.1%
- 1.15 Acres1/10 10$95,000 $95,000
- 4 Beds2 Baths2,193 SqFt1/40 40$447,000 $449,000 0.4%
- 1.05 Acres1/10 10$99,000 $99,000
- 3 Beds3 Baths2,954 SqFt1/50 50$698,000 $720,000 3.1%
- 3 Beds4 Baths3,147 SqFt1/43 43$620,000 $624,500 0.7%
- 3 Beds2 Baths1,620 SqFt1/31 31$290,000 $290,000
- 5 Beds3 Baths2,269 SqFt$378,000 $378,000
- 4 Beds3 Baths3,134 SqFt1/45 45$640,000 $649,990 1.5%