Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
466 Properties
Map
466 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 20 Acres1/23 23$135,000 $139,500 3.2%
- 3 Beds2 Baths2,155 SqFt1/26 26$290,000 $299,900 3.3%
- 1 Bed1 Bath960 SqFt1/45 45$280,000 $274,900 1.9%
- 3 Beds2 Baths1,680 SqFt1/50 50$245,000 $250,000 2.0%
- 3 Beds2 Baths1,309 SqFt1/24 24$190,000 $195,000 2.6%
- 47.9 Acres1/9 9$360,000 $425,000 15.3%
- 3 Beds2 Baths1,162 SqFt1/34 34$124,000 $130,000 4.6%
- 4 Beds3 Baths1,877 SqFt$325,975 $338,000 3.6%
- 3 Beds2 Baths1,501 SqFt1/25 25$189,900 $189,900
- 9.58 Acres$80,000 $95,000 15.8%
- 3 Beds3 Baths2,349 SqFt$395,000 $395,000
- 4 Beds2 Baths2,029 SqFt$330,000 $330,000
- 3 Beds2 Baths1,627 SqFt$317,000 $317,000
- 3 Beds2 Baths1,268 SqFt$129,000 $140,000 7.9%
- 4 Beds3 Baths1,909 SqFt1/50 50$325,000 $320,000 1.6%
- 3.13 Acres$87,500 $92,500 5.4%
- 4 Beds2 Baths1,559 SqFt$320,050 $297,000 7.8%
- 15 Acres$180,000 $185,000 2.7%
- 3 Beds2 Baths1,590 SqFt1/9 9$225,000 $229,900 2.1%
- 3 Beds2 Baths1,176 SqFt$148,000 $146,900 0.7%
- 3 Beds2 Baths1,740 SqFt$275,000 $284,500 3.3%
- 3 Beds1 Bath616 SqFt$79,000 $80,000 1.3%
- 5.7 Acres$59,000 $59,000
- 4 Beds3 Baths2,018 SqFt$347,500 $347,500