Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
8K Properties
Map
7,970 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,128 SqFt1/50 50$140,000 $163,000 14.1%
- 3 Beds2 Baths1,240 SqFt1/9 9$203,000 $210,000 3.3%
- 3 Beds2 Baths1,565 SqFt1/15 15$289,990 $289,990
- 6 Beds7 Baths7,128 SqFt1/50 50$2,650,000 $2,650,000
- 3 Beds3 Baths2,660 SqFt1/43 43$485,000 $475,000 2.1%
- 3 Beds2 Baths1,370 SqFt1/37 37$215,000 $215,000
- 3 Beds2 Baths2,226 SqFt1/46 46$345,000 $335,000 3.0%
- 2 Beds1 Bath1,138 SqFt1/30 30$240,000 $260,000 7.7%
- 3 Beds2 Baths1,830 SqFt1/28 28$290,000 $289,900
- 4 Beds3 Baths2,305 SqFt1/42 42$382,500 $382,500
- 3 Beds2 Baths1,200 SqFt1/22 22$110,000 $110,000
- 3 Beds2 Baths1,814 SqFt1/30 30$249,000 $249,000
- 3 Beds1 Bath970 SqFt1/24 24$190,000 $189,000 0.5%
- 3 Beds3 Baths2,417 SqFt1/41 41$364,000 $369,700 1.5%
- 3 Beds2 Baths1,520 SqFt1/37 37$240,337 $229,700 4.6%
- 4 Beds2 Baths2,577 SqFt1/49 49$450,000 $450,000
- 3 Beds2 Baths1,556 SqFt1/49 49$281,990 $281,990
- 2 Beds3 Baths2,811 SqFt$1,162,000 $1,309,168 11.2%
- 4 Beds3 Baths2,830 SqFt1/50 50$450,000 $450,000
- 3 Beds2 Baths1,653 SqFt1/38 38$239,900 $239,900
- 4 Beds3 Baths2,914 SqFt1/50 50$725,000 $725,000
- 3 Beds2 Baths1,848 SqFt1/38 38$290,000 $290,000
- 3 Beds2 Baths1,624 SqFt$276,000 $276,000
- 3 Beds2 Baths1,682 SqFt1/40 40$319,889 $319,889