Filters Reset
1 Filter
Street Name
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
264 Properties
Map
264 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,647 SqFt$90,000 $104,900 14.2%
- 3 Beds2 Baths1,143 SqFt$100,999 $99,999 1.0%
- 9,550 SqFt$50,000 $250,000 80.0%
- 3 Beds2 Baths1,949 SqFt1/10 10$87,600 $93,500 6.3%
- 4 Beds2 Baths1,970 SqFt$119,000 $139,900 14.9%
- 3 Beds2 Baths1,694 SqFt$180,000 $183,500 1.9%
- 2,800 SqFt$150,000 $169,900 11.7%
- 3 Beds2 Baths1,470 SqFt$153,000 $160,000 4.4%
- 3,000 SqFt$215,000 $299,000 28.1%
- 3 Beds2 Baths2,584 SqFt$220,000 $219,000 0.5%
- 3 Beds1 Bath1,040 SqFt$110,000 $110,000
- 20 Acres$30,000 $50,000 40.0%
- 4 Beds3 Baths2,842 SqFt$354,900 $349,900 1.4%
- 120 Acres$222,000 $264,000 15.9%
- 2 Beds1 Bath759 SqFt$31,000 $36,500 15.1%
- 4 Beds2 Baths1,792 SqFt$45,000 $49,500 9.1%
- 3 Beds2 Baths1,461 SqFt$90,000 $99,900 9.9%
- 3 Beds2 Baths2,052 SqFt$85,000 $129,000 34.1%
- 3 Beds2 Baths1,096 SqFt$56,000 $58,000 3.4%
- 3 Beds3 Baths2,566 SqFt$180,000 $199,900 10.0%
- 3 Beds2 Baths1,878 SqFt$350,000 $385,000 9.1%
- 3 Beds2 Baths2,128 SqFt$200,000 $200,000
- 4 Beds2 Baths2,734 SqFt$195,000 $199,900 2.5%
- 864 SqFt$27,000 $35,000 22.9%